Business Services
Graduate Student Plan
For domestic graduate students and international graduate students first enrolled Fall 2025 or later.
Tuition
| Ìý | Per Credit Hour |
|---|---|
| US Students | $393.90 |
| International Students | $787.80 |
| Military Personnel w/ TA Vouchers | $250.00 |
Fees
| Macomb Campus | Fall/Spring (per credit hour) |
|---|---|
| Activity Fee | $4.86 |
| Athletic Fee | $18.13 |
| Bond Revenue Fee | $30.44 |
| Facilities Enhancement/Life Safety | $22.71 |
| Fine Arts Activity Fee | $2.21 |
| Health Center Fee | $10.41 |
| Talent Grant Fee | $1.36 |
| Technology Fee | $6.81 |
| Transit Fee | $4.63 |
| Total Macomb Campus | $101.56 |
| QC Campus | Fall/Spring (per credit hour) |
|---|---|
| Activity Fee | $4.39 |
| Facilities Enhancement/Life Safety | $10.60 |
| Publications Fee | $0.68 |
| Talent Grant Fee | $2.42 |
| Technology Fee | $5.01 |
| Transit Fee | $4.67 |
| Other Mandatory Fees | $73.79 |
| Total Quad Cities Campus | $101.56 |
Room and Board Rates per Semester
| Ìý | Fall/Spring (per semester) |
*Summer (per semester) |
|---|---|---|
| Double Occupancy | $5,944.00 | $909.00 |
| Single Occupancy | $7,568.00 | $1,360.00 |
| Super Double | $6,244.00 | N/A |
| Super Single | $7,748.00 | N/A |
| Corbin Suite - Double | $6,244.00 | N/A |
| Corbin Suite - Single | $8,979.00 | N/A |
| Grote - Double | $6,419.00 | N/A |
| Grote - Single | $7,440.00 | N/A |
*Summer housing does not include board/meal plan.
Billing and Receivables
1 University Circle
Sherman Hall 106
Macomb IL 61455
Hours: M-F 8:00 AM - 4:30 PM
Phone: (309) 298-1831
Fax: (309) 298-2032
E-Mail: billings@wiu.edu

Connect with us: