´ºÓêÖ±²¥

Undergraduate Catalog

Tuition and Fees

Tuition and University fees are subject to change without notice by action of the ´ºÓêÖ±²¥ Illinois University Board of Trustees.

Tuition and University fees are subject to change without notice by action of the ´ºÓêÖ±²¥ Illinois University Board of Trustees.

´ºÓêÖ±²¥ Illinois University offers a guaranteed tuition rate for each new class of entering students. The guaranteed rates remain in effect for four years as long as students maintain continuous enrollment. Students who finish a degree program and who continue at the University will be assessed the appropriate rate in effect at the time of their next enrollment. The tuition and fee rates for new undergraduate students (first enrolled Fall 2023, Spring 2024, or Summer 2024) appear below. Tuition and fee rates for returning students may be obtained by contacting the Billing and Receivables Office located in Sherman Hall 106, telephone (309) 298-1831, or at wiu.edu/billing.

The 2023–2024 University fee rate is $101.56 per semester hour. Summer fee rates may be obtained at wiu.edu/billing.

Undergraduate Domestic Students

Hours Tuition Fees Total
1 $326.70 $101.56 $428.26
2 $653.40 $203.12 $856.52
3 $980.10 $304.68 $1,284.78
4 $1,306.80 $406.24 $1,713.04
5 $1,633.50 $507.80 $2,141.30
6 $1,960.20 $609.36 $2,569.56
7 $2,286.90 $710.92 $2,997.82
8 $2,613.60 $812.48 $3,426.08
9 $2,940.30 $914.04 $3,854.34
10 $3,267.00 $1,015.60 $4,282.60
11 $3,593.70 $1,117.16 $4,710.86
12 $3,920.40 $1,218.72 $5,139.12
13 $4,247.10 $1,320.28 $5,567.38
14 $4,573.80 $1,421.84 $5,995.64
15 $4,900.50 $1,523.40 $6,423.90
16 $5,227.20 $1,624.96 $6,852.16
17 $5,553.90 $1,726.52 $7,280.42
18 $5,880.60 $1,828.08 $7,708.68
19 $6,207.30 $1,929.64 $8,136.94
20 $6,534.00 $2,031.20 $8,565.20

Undergraduate International Students

Hours Tuition Fees Total
1 $490.05 $101.56 $591.61
2 $980.10 $203.12 $1,183.22
3 $1,470.15 $304.68 $1,774.83
4 $1,960.20 $406.24 $2,366.44
5 $2,450.25 $507.80 $2,958.05
6 $2,940.30 $609.36 $3,549.66
7 $3,430.35 $710.92 $4,141.27
8 $3,920.40 $812.48 $4,732.88
9 $4,410.45 $914.04 $5,324.49
10 $4,900.50 $1,015.60 $5,916.10
11 $5,390.55 $1,117.16 $6,507.71
12 $5,880.60 $1,218.72 $7,099.32
13 $6,370.65 $1,320.28 $7,690.93
14 $6,860.70 $1,421.84 $8,282.54
15 $7,350.75 $1,523.40 $8,874.15
16 $7,840.80 $1,624.96 $9,465.76
17 $8,330.85 $1,726.52 $10,057.37
18 $8,820.90 $1,828.08 $10,648.98
19 $9,310.95 $1,929.64 $11,240.59
20 $9,801.00 $2,031.20 $11,832.20

Health insurance will also be assessed for students enrolled nine or more hours. The 2023–2024 student insurance rate is $1,052.00 per semester.

Dual Enrollment High School Students are not assessed University fees. For additional information regarding this admission status, please see wiu.edu/student_services/undergraduate_admissions/prospective/nontraditional.php.

Miscellaneous Fees and Charges

Audited Courses: Audited courses are assessed tuition and fees per hour based upon the appropriate rate schedule.

Orientation: A non-refundable Orientation Fee is assessed to first-time students attending the Macomb campus. This fee encompasses publications and programs coordinated by Admissions.

Transcript: A $15 non-refundable transcript fee will be assessed to all new matriculating students. This fee entitles the student to unlimited paper transcripts. An additional charge applies to expedited transcripts.