´ºÓêÖ±²¥

Clery Law Reports

Number of Arrests/Referrals for Selected Offenses, 2021 - 2023

2023 -- Number of Arrests/Referrals for Selected Offenses, Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Liquor Law Arrests 4 6 0 10 10 20
Liquor Law Judicial Referrals 70 10 0 0 80 80
Drug Law Arrests 2 2 0 4 4 8
Drug Law Judicial Referrals 138 0 0 0 138 138
Weapons Law Arrests 0 0 0 0 0 0
Weapons Law Judicial Referrals 3 0 0 0 3 3

2022 -- Number of Arrests/Referrals for Selected Offenses, Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Liquor Law Arrests 0 5 0 1 5 6
Liquor Law Judicial Referrals 50 1 1 3 51 55
Drug Law Arrests 0 1 0 0 1 1
Drug Law Judicial Referrals 184 0 0 0 184 184
Weapons Law Arrests 0 0 0 0 0 0
Weapons Law Judicial Referrals 0 0 0 0 0 0

2021 -- Number of Arrests/Referrals for Selected Offenses, Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Liquor Law Arrests 0 6 0 1 6 7
Liquor Law Judicial Referrals 26 5 0 1 31 32
Drug Law Arrests 0 1 0 5 1 6
Drug Law Judicial Referrals 26 8 0 2 34 36
Weapons Law Arrests 0 1 0 0 1 1
Weapons Law Judicial Referrals 0 0 0 0 0 0

Ìý